|
Multi-Conductor Unshielded CMG/FT4 |
|
![]() |
![]() |
|
Stranded Bare Copper Conductors*, Foam Polypropylene Insulation, Grey PVC Jacket FT-4, -20° C to 60° C, 300 Volts, CSA and UL Approved. Ripcord and sequential footage marked Packaging: 305m spools, 305m Reelex Boxes. |
| PCS Catalogue Number | Conductor | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | |||
|---|---|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | ||||
| *EZ22-02CA0 | 2 | 22 | 7 x 30 | .006 | .014 | .110 | 33 | Black/Red |
| EZ22-03CA0 | 3 | 22 | 7 x 30 | .006 | .014 | .117 | 36 | 1 |
| *EZ22-04CA0 | 4 | 22 | 7 x 30 | .006 | .014 | .127 | 49 | 1 |
| EZ22-06CA0 | 6 | 22 | 7 x 30 | .006 | .019 | .161 | 66 | 1 |
| EZ22-08CA0 | 8 | 22 | 7 x 30 | .006 | .019 | .174 | 82 | 1 |
| EZ22-10CA0 | 10 | 22 | 7 x 30 | .006 | .019 | .202 | 102 | 1 |
| EZ22-12CA0 | 12 | 22 | 7 x 30 | .006 | .019 | .209 | 125 | 1 |
| EZ20-02CA0 | 2 | 20 | 7 x 28 | .006 | .014 | .128 | 36 | Black/Red |
| EZ20-03CA0 | 3 | 20 | 7 x 28 | .006 | .014 | .136 | 49 | 1 |
| EZ20-04CA0 | 4 | 20 | 7 x 28 | .006 | .014 | .150 | 66 | 1 |
| EZ20-10CA0 | 10 | 20 | 7 x 28 | .006 | .017 | .242 | 161 | 1 |
| EZ20-12CA0 | 12 | 20 | 7 x 28 | .006 | .017 | .250 | 187 | 1 |
| EZ18-02CA0 | 2 | 18 | 7 x 26 | .006 | .014 | .142 | 55 | Black/Red |
| EZ18-03CA0 | 3 | 18 | 7 x 26 | .006 | .014 | .151 | 69 | 1 |
| EZ18-04CA0 | 4 | 18 | 7 x 26 | .006 | .014 | .166 | 89 | 1 |
| EZ18-05CA0 | 5 | 18 | 7 x 26 | .006 | .017 | .199 | 121 | 1 |
| EZ18-06CA0 | 6 | 18 | 7 x 26 | .007 | .019 | .215 | 138 | 1 |
| EZ18-07CA0 | 7 | 18 | 7 x 26 | .006 | .017 | .208 | 154 | 1 |
| EZ18-08CA0 | 8 | 18 | 7 x 26 | .007 | .019 | .233 | 177 | 1 |
| EZ18-10CA0 | 10 | 18 | 7 x 26 | .006 | .019 | .266 | 216 | 1 |
| EZ18-12CA0 | 12 | 18 | 7 x 26 | .006 | .019 | .275 | 256 | 1 |
| EZ18-15CA0 | 15 | 18 | 7 x 26 | .008 | .018 | .328 | 341 | 1 |
| EZ16-02CA0 | 2 | 16 | 19 x .0117 | .007 | .014 | .168 | 75 | 1 |
| EZ16-04CA0 | 4 | 16 | 19 x .0117 | .007 | .017 | .203 | 141 | 1 |
| EZ14-02CA0 | 2 | 14 | 19 x .0147 | .010 | .017 | .214 | 115 | 1 |
| EZ14-04CA0 | 4 | 14 | 19 x .0147 | .010 | .017 | .252 | 213 | 1 |
| EZ12-02CA0 | 2 | 12 | 19 x .0186 | .010 | .017 | .260 | 171 | 1 |
* Tubed Style PVC Jacket
|
PA systems, unbalanced intercom systems interconnecting cables, remote control circuits, low-voltage, broadcast & studio use, temperature control systems. |