|
Multi-Conductor Shielded CMG/FT4 |
|
![]() |
![]() |
|
Stranded Bare Copper Conductors*, PVC Insulation, 100% aluminum foil shield, stranded tinned copper drain wire, Grey PVC Jacket FT-4, -20° C to 60° C, 300 Volts, CSA and UL Approved. Ripcord and sequential footage marked. Packaging: 305m spools, 305m Reelex Boxes. |
| PCS Catalogue Number | Conductor | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | |||
|---|---|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | ||||
| EZ22-02CA1 | 2 | 22 | 7 x 30 | .012 | .015 | .145 | 36 | Black/White |
| EZ22-03CA1 | 3 | 22 | 7 x 30 | .012 | .015 | .154 | 49 | 1 |
| EZ22-04CA1 | 4 | 22 | 7 x 30 | .012 | .015 | .167 | 59 | 1 |
| EZ22-05CA1 | 5 | 22 | 7 x 30 | .012 | .017 | .186 | 72 | 1 |
| EZ22-06CA1 | 6 | 22 | 7 x 30 | .012 | .017 | .202 | 85 | 1 |
| EZ22-08CA1 | 8 | 22 | 7 x 30 | .012 | .017 | .218 | 105 | 1 |
| EZ22-10CA1 | 10 | 22 | 7 x 30 | .012 | .017 | .256 | 118 | 1 |
| EZ22-12CA1 | 12 | 22 | 7 x 30 | .012 | .017 | .263 | 154 | 1 |
| EZ20-02CA1 | 2 | 20 | 7 x 28 | .012 | .015 | .166 | 52 | Black/Red |
| EZ20-03CA1 | 3 | 20 | 7 x 28 | .012 | .015 | .175 | 69 | 1 |
| EZ20-04CA1 | 4 | 20 | 7 x 28 | .012 | .017 | .195 | 89 | 1 |
| EZ18-02CA1 | 2 | 18 | 7 x 26 | .012 | .015 | .179 | 66 | Black/White |
| EZ18-03CA1 | 3 | 18 | 7 x 26 | .012 | .017 | .197 | 92 | 1 |
| EZ18-04CA1 | 4 | 18 | 7 x 26 | .012 | .017 | .212 | 115 | 1 |
| EZ18-06CA1 | 6 | 18 | 7 x 26 | .012 | .017 | .253 | 164 | 1 |
| EZ18-08CA1 | 8 | 18 | 7 x 26 | .012 | .017 | .274 | 210 | 1 |
| EZ18-12CA1 | 12 | 18 | 7 x 26 | .012 | .018 | .335 | 262 | 1 |
| EZ16-02CA1 | 2 | 16 | 19 x .0117 | .012 | .017 | .208 | 92 | 1 |
| EZ16-03CA1 | 3 | 16 | 19 x .0117 | .012 | .017 | .221 | 128 | 1 |
| EZ16-04CA1 | 4 | 16 | 19 x .0117 | .012 | .017 | .242 | 164 | 1 |
| EZ14-02CA1 | 2 | 14 | 19 x .0147 | .012 | .017 | .232 | 128 | 1 |
| EZ14-03CA1 | 3 | 14 | 19 x .0147 | .012 | .017 | .247 | 180 | 1 |
| EZ12-02CA1 | 2 | 12 | 19 x .0185 | .012 | .017 | .278 | 187 | 1 |
|
PA systems, unbalanced intercom systems interconnecting cables, remote control circuits, low-voltage, broadcast & studio use, temperature control systems. |