|
Unshielded Multi-Conductor 600 Volts Direct Burial |
![]() |

|
Stranded Tinned Copper Conductors*, SR-PVC Insulation, Black UV resistant high density polyethylene jacket , -40° C to 80° C, 600 Volts. Packaging: 300m spools, 300m Reelex Boxes, or cut to length. |
| PCS Catalogue Number | Conductor | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | |||
|---|---|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | ||||
| EG18-02CA0 | 2 | 18 | 16 x 30 | .012 | .030 | .210 | 87 | Black/Red |
| EF18-03CA0 | 3 | 18 | 16 x 30 | .012 | .030 | .221 | 113 | 1 |
| EF18-04CA0 | 4 | 18 | 16 x 30 | .012 | .030 | .240 | 147 | 1 |
| EF18-05CA0 | 5 | 18 | 16 x 30 | .012 | .030 | .251 | 167 | 1 |
| EF18-07CA0 | 7 | 18 | 16 x 30 | .012 | .030 | .285 | 220 | 1 |
| EG16-08CA0 | 2 | 16 | 26 x 30 | .015 | .030 | .248 | 246 | Black/Red |
| EF16-09CA0 | 3 | 16 | 16 x 30 | .015 | .030 | .262 | 273 | 2 |
| EF16-04CA0 | 4 | 16 | 16 x 30 | .015 | .030 | .286 | 360 | 2 |
| EG14-02CA0 | 2 | 14 | 41 x 30 | .020 | .030 | .336 | 440 | Black/Red |
| EF14-04CA0 | 4 | 14 | 41 x 30 | .020 | .030 | .344 | 547 | 2 |
|
*Stranded
bare copper conductors and special packaging and colours available upon
request.
For direct earth burial applications on PA, signal, annunciator, speaker & sound systems. |