| IMSA 51-5 Inductance Loop Detector Cable | ![]() |
![]()
|
Stranded bare copper conductor, colour coded polyvinyl chloride (PVC) with nylon overcoat, sunlight resistant PVC or polyethylene (PE) tube. -25° C to 60° C for PVC, -25° C to 80° C for PE. Packaging: 1500m, 300m, & 150m Spools. |
| PCS Catalogue Number |
Conductor |
Wall Thickness (inches) PVC/Nylon |
Tube Thickness (inches) | Nominal O.D. (inches) | Total Weight (lbs/km) | Tube | ||
|---|---|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | ||||||
| I51-5-14-01CA0 | 1 | 14 | 19 | .015/.005 | .030 | .250 | 197 | Black PVC |
| I51-5-12-01CA0 | 1 | 12 | 19 | .015/.005 | .030 | .250 | 207 | Black PVC |
| I51-5-14-01CA0-07 | 1 | 14 | 19 | .015/.005 | .030 | .250 | 312 | Orange PVC |
| I51-5-12-01CA0-07 | 1 | 12 | 19 | .015/.005 | .030 | .250 | 370 | Orange PVC |
| I51-5PE-14-01CA0 | 1 | 14 | 19 | .015/.005 | .030 | .250 | 312 | Black PE |
| I51-5PE-12-01CA0 | 1 | 12 | 19 | .015/.005 | .030 | .250 | 370 | Black PE |
|
Outdoor or indoor use in traffic signal, traffic control systems, and inductance loop detector systems. Rated 600 volts and -25° C to 60° C for PVC, -25° C to 80° C for PE. Wet or dry locations. |