|
IMSA 19-1 Traffic Signal Control Cable Unshielded |
![]() |

|
Stranded or solid bare copper conductor, colour coded polyethylene insulation, polyester binder tape, Black sunlight resistant PVC jacket. -30° C to 75° C, 600 Volts. Packaging: 1500m, 300m, & 150m Spools. |
| PCS Catalogue Number |
Conductor |
Wall Thickness (inches) |
Jacket Thickness (inches) | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | ||
|---|---|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | ||||||
| I19-1-14-02CB0 | 2 | 14 | Solid | .025 | .045 | .323 | 197 | 2 |
| I19-1-14-03CB0 | 3 | 14 | Solid | .025 | .045 | .339 | 207 | 2 |
| I19-1-14-04CB0 | 4 | 14 | Solid | .025 | .045 | .369 | 312 | 2 |
| I19-1-14-05CB0 | 5 | 14 | Solid | .025 | .045 | .402 | 370 | 2 |
| I19-1-14-07CB0 | 7 | 14 | Solid | .025 | .045 | .437 | 485 | 2 |
| I19-1-14-09CB0 | 9 | 14 | Solid | .025 | .060 | .538 | 666 | 2 |
| I19-1-14-10CB0 | 10 | 14 | Solid | .025 | .060 | .581 | 731 | 2 |
| I19-1-14-12CB0 | 12 | 14 | Solid | .025 | .060 | .599 | 840 | 2 |
| I19-1-14-16CB0 | 16 | 14 | Solid | .025 | .060 | .661 | 1,070 | 2 |
| I19-1-14-19CB0 | 19 | 14 | Solid | .025 | .060 | .696 | 1,240 | 2 |
| I19-1-14-20CB0 | 20 | 14 | Solid | .025 | .060 | .725 | 1,305 | 2 |
| I19-1-14-21CB0 | 21 | 14 | Solid | .025 | .060 | .731 | 1,355 | 2 |
| I19-1-14-25CB0 | 25 | 14 | Solid | .025 | .060 | .810 | 1,673 | 2 |
| I19-1-12-02CB0 | 2 | 12 | Solid | .030 | .045 | .375 | 269 | 2 |
| I19-1-12-03CB0 | 3 | 12 | Solid | .030 | .045 | .397 | 354 | 2 |
| I19-1-12-04CB0 | 4 | 12 | Solid | .030 | .045 | .432 | 450 | 2 |
| I19-1-12-05CB0 | 5 | 12 | Solid | .030 | .045 | .473 | 541 | 2 |
| I19-1-12-07CB0 | 7 | 12 | Solid | .030 | .060 | .545 | 767 | 2 |
| I19-1-12-09CB0 | 9 | 12 | Solid | .030 | .060 | .632 | 961 | 2 |
| I19-1-12-10CB0 | 10 | 12 | Solid | .030 | .060 | .686 | 1,063 | 2 |
| I19-1-12-12CB0 | 12 | 12 | Solid | .030 | .060 | .708 | 1,236 | 2 |
| I19-1-12-16CB0 | 16 | 12 | Solid | .030 | .060 | .785 | 1,670 | 2 |
| I19-1-12-19CB0 | 19 | 12 | Solid | .030 | .080 | .867 | 2,040 | 2 |
| I19-1-12-20CB0 | 20 | 12 | Solid | .030 | .080 | .904 | 2,142 | 2 |
| I19-1-12-21CB0 | 21 | 12 | Solid | .030 | .080 | .910 | 2,221 | 2 |
| I19-1-12-25CB0 | 25 | 12 | Solid | .030 | .080 | 1.008 | 2,608 | 2 |
| PCS Catalogue Number |
Conductor |
Wall Thickness (inches) |
Jacket Thickness (inches) | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | ||
| No. | AWG Size | Stranding | ||||||
| I19-1-14-02CA0 | 2 | 14 | 7 | .025 | .045 | .339 | 207 | 2 |
| I19-1-14-03CA0 | 3 | 14 | 7 | .025 | .045 | .358 | 266 | 2 |
| I19-1-14-04CA0 | 4 | 14 | 7 | .025 | .045 | .388 | 328 | 2 |
| I19-1-14-05CA0 | 5 | 14 | 7 | .025 | .045 | .424 | 393 | 2 |
| I19-1-14-07CA0 | 7 | 14 | 7 | .025 | .045 | .461 | 508 | 2 |
| I19-1-14-09CA0 | 9 | 14 | 7 | .025 | .060 | .567 | 695 | 2 |
| I19-1-14-10CA0 | 10 | 14 | 7 | .025 | .060 | .613 | 767 | 2 |
| I19-1-14-12CA0 | 12 | 14 | 7 | .025 | .060 | .633 | 882 | 2 |
| I19-1-14-16CA0 | 16 | 14 | 7 | .025 | .060 | .699 | 1,125 | 2 |
| I19-1-14-19CA0 | 19 | 14 | 7 | .025 | .060 | .736 | 1,299 | 2 |
| I19-1-14-20CA0 | 20 | 14 | 7 | .025 | .060 | .768 | 1,453 | 2 |
| I19-1-14-21CA0 | 21 | 14 | 7 | .025 | .060 | .774 | 1,505 | 2 |
| I19-1-14-25CA0 | 25 | 14 | 7 | .025 | .080 | .898 | 1,870 | 2 |
| I19-1-12-02CA0 | 2 | 12 | 7 | .030 | .045 | .397 | 282 | 2 |
| I19-1-12-03CA0 | 3 | 12 | 7 | .030 | .045 | .420 | 374 | 2 |
| I19-1-12-04CA0 | 4 | 12 | 7 | .030 | .045 | .458 | 466 | 2 |
| I19-1-12-05CA0 | 5 | 12 | 7 | .030 | .045 | .502 | 561 | 2 |
| I19-1-12-07CA0 | 7 | 12 | 7 | .030 | .060 | .577 | 800 | 2 |
| I19-1-12-09CA0 | 9 | 12 | 7 | .030 | .060 | .671 | 1,000 | 2 |
| I19-1-12-10CA0 | 10 | 12 | 7 | .030 | .060 | .729 | 1,112 | 2 |
| I19-1-12-12CA0 | 12 | 12 | 7 | .030 | .060 | .753 | 1,371 | 2 |
| I19-1-12-16CA0 | 16 | 12 | 7 | .030 | .080 | .875 | 1,847 | 2 |
| I19-1-12-19CA0 | 19 | 12 | 7 | .030 | .080 | .920 | 2,135 | 2 |
| I19-1-12-20CA0 | 20 | 12 | 7 | .030 | .080 | .961 | 2,240 | 2 |
| I19-1-12-21CA0 | 21 | 12 | 7 | .030 | .080 | .967 | 2,326 | 2 |
| I19-1-12-25CA0 | 25 | 12 | 7 | .030 | .080 | 1.072 | 2,726 | 2 |
|
Outdoor or indoor use in traffic signal, traffic control systems, fire alarm systems, underground conduit and aerial use with messenger. -30° C to 75° C, 600 Volts. Wet or dry locations. |