|
Plenum 75 Ohm HDTV SDI Video Cable
|
|
|
PCS |
RG# |
Conductor |
Insul. |
Jacket
& O.D. |
Shields & Type |
Nom. |
Nom. Vel. of Prop. |
Nom. CAP pF/ft. |
Approval Rating |
Total |
Nom. Attenuation | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Size |
Stranding Type |
MHz |
db/100' | ||||||||||
| RGP59SDIA | 59U | 20 | Solid | FFEP | PPVC |
FL&95% | 75 | 84% | 15.8 | CSA/UL | 1 | 0.28 | |
|
White |
HDTV | BC | .200 | TCB | CMP/FT6 | 3.6 | 0.55 | ||||||
|
| 10 | 0.88 | |||||||||||
| 71.5 | 2.10 | ||||||||||||
| 135 | 2.85 | ||||||||||||
| 270 | 4.10 | ||||||||||||
|
| 360 | 4.85 | |||||||||||
| 720 | 7.24 | ||||||||||||
| 1000 | 9.00 | ||||||||||||
| 1500 | 11.40 | ||||||||||||
|
PCS |
RG# |
Conductor |
Insul. |
Jacket
& O.D. |
Shields & Type |
Nom. |
Nom. Vel. of Prop. |
Nom. CAP pF/ft. |
Approval Rating |
Total |
Nom. Attenuation | ||
|
Size |
Stranding Type |
MHz |
db/100' | ||||||||||
| RGP6SDIA | 6U | 18 | Solid | FFEP | PPVC |
FL&95% | 75 | 84% | 15.8 | CSA/UL | 1 | 0.22 | |
|
White |
HDTV | BC | .237 | TCB | CMP/FT6 | 3.6 | 0.45 | ||||||
|
| 10 | 0.73 | |||||||||||
| 71.5 | 1.72 | ||||||||||||
| 135 | 2.35 | ||||||||||||
| 270 | 3.36 | ||||||||||||
|
| 360 | 3.98 | |||||||||||
| 720 | 6.08 | ||||||||||||
| 1000 | 7.23 | ||||||||||||
| 1500 | 9.10 | ||||||||||||
|
PCS |
RG# |
Conductor |
Insul. |
Jacket
& O.D. |
Shields & Type |
Nom. |
Nom. Vel. of Prop. |
Nom. CAP pF/ft. |
Approval Rating |
Total |
Nom. Attenuation | ||
|
Size |
Stranding Type |
MHz |
db/100' | ||||||||||
| RGP11SDIA | 11U | 14 | Solid | FFEP | PPVC |
FL&95% | 75 | 84% | 16.0 | CSA/UL | 1 | 0.14 | |
|
White |
HDTV | BC | .346 | TCB | CMP/FT6 | 3.6 | 0.25 | ||||||
|
| 10 | 0.40 | |||||||||||
| 71.5 | 1.04 | ||||||||||||
| 135 | 1.45 | ||||||||||||
| 270 | 2.20 | ||||||||||||
|
| 360 | 2.68 | |||||||||||
| 720 | 4.20 | ||||||||||||
| 1000 | 5.23 | ||||||||||||
| 1500 | 6.80 | ||||||||||||
|
High definition or standard definition Serial Digital Video, High resolution Analog Video and Digital Audio (AES3id, SPDIF or Word Clock). |