|
75 Ohm HDTV SDI Video Cable
|
|
|
PCS |
RG# |
Conductor |
Insul. |
Jacket
& O.D. |
Shields & Type |
Nom. |
Nom. Vel. of Prop. |
Nom. CAP pF/ft. |
Approval Rating |
Total |
Nom. Attenuation | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Size |
Stranding Type |
MHz |
db/100' | ||||||||||
| RG59SDIB | 59U | 25 | Solid | FPE | FRPVC |
FL&95% | 75 | 82% | 16.5 | CSA/UL | 1 | 0.43 | |
|
Black |
MINI | BC | .150 | TCB | CMG/FT4 | 3.6 | 0.95 | ||||||
| 71.5 | 3.96 | ||||||||||||
| 88.5 | 4.10 | ||||||||||||
| 135 | 5.00 | ||||||||||||
| 180 | 5.80 | ||||||||||||
|
| 270 | 7.10 | |||||||||||
| 360 | 8.20 | ||||||||||||
| 540 | 10.10 | ||||||||||||
| 750 | 11.98 | ||||||||||||
| 1500 | 16.28 | ||||||||||||
| 2250 | 20.73 | ||||||||||||
| 3000 | 23.48 | ||||||||||||
|
PCS |
RG# |
Conductor |
Insul. |
Jacket
& O.D. |
Shields & Type |
Nom. |
Nom. Vel. of Prop. |
Nom. CAP pF/ft. |
Approval Rating |
Total |
Nom. Attenuation | ||
|
Size |
Stranding Type |
MHz |
db/100' | ||||||||||
| RG59SDIA | 59U | 20 | Solid | FPE | PVC |
FL&95% | 75 | 83% | 16.3 | CSA/UL | 1 | 0.28 | |
|
|
HDTV | BC | .242 | TCB | CMG/FT4 | 3.6 | 0.53 | ||||||
|
Jacket Colours: Black, Brown, Red, Orange, Yellow, Green, Blue, Violet, Grey, White | 10 | 0.86 | |||||||||||
| 71.5 | 2.05 | ||||||||||||
| 135 | 2.71 | ||||||||||||
| 270 | 3.80 | ||||||||||||
|
| 360 | 4.38 | |||||||||||
| 720 | 6.40 | ||||||||||||
| 1000 | 7.57 | ||||||||||||
| 1500 | 9.28 | ||||||||||||
| 2250 | 11.57 | ||||||||||||
| 3000 | 13.36 | ||||||||||||
|
PCS |
RG# |
Conductor |
Insul. |
Jacket
& O.D. |
Shields & Type |
Nom. |
Nom. Vel. of Prop. |
Nom. CAP pF/ft. |
Approval Rating |
Total |
Nom. Attenuation | ||
|
Size |
Stranding Type |
MHz |
db/100' | ||||||||||
| RG6SDIA | 6U | 18 | Solid | FPE | PVC |
FL&95% | 75 | 83% | 16.3 | CSA/UL | 1 | 0.22 | |
|
|
HDTV | BC | .272 | TCB | CM/FT1 | 3.6 | 0.43 | ||||||
|
Translucent Jacket Colours: Black, Red, Yellow, Green, Blue, Clear, White | 10 | 0.70 | |||||||||||
| 71.5 | 1.60 | ||||||||||||
| 135 | 2.10 | ||||||||||||
| 270 | 2.96 | ||||||||||||
|
| 360 | 3.40 | |||||||||||
| 720 | 4.95 | ||||||||||||
| 1000 | 5.87 | ||||||||||||
| 1500 | 7.30 | ||||||||||||
| 2250 | 9.13 | ||||||||||||
| 3000 | 10.65 | ||||||||||||
|
PCS |
RG# |
Conductor |
Insul. |
Jacket
& O.D. |
Shields & Type |
Nom. |
Nom. Vel. of Prop. |
Nom. CAP pF/ft. |
Approval Rating |
Total |
Nom. Attenuation | ||
|
Size |
Stranding Type |
MHz |
db/100' | ||||||||||
| RG11SDIA | 11U | 14 | Solid | FPE | PVC |
FL&95% | 75 | 84% | 16.2 | CSA/UL | 1 | 0.14 | |
|
|
HDTV | BC | .405 | TCB | CMG/FT4 | 3.6 | 0.28 | ||||||
|
Jacket Colours: Black | 10 | 0.43 | |||||||||||
| 71.5 | 1.02 | ||||||||||||
| 135 | 1.40 | ||||||||||||
| 270 | 1.92 | ||||||||||||
|
| 360 | 2.25 | |||||||||||
| 720 | 3.30 | ||||||||||||
| 1000 | 3.86 | ||||||||||||
| 1500 | 4.70 | ||||||||||||
|
High definition or standard definition Serial Digital Video, High resolution Analog Video and Digital Audio (AES3id, SPDIF or Word Clock). |