| TWU (–40°C) 600 Volts 60°C Copper FT1 | ![]() |

![]()
|
Single
copper conductor with extra thickness of FT1 rated flame retardant, low
temperature, moisture resisting PVC insulation. Rated 600 volts. |
| PCS Catalogue Number | Conductor | Insulation (inches) |
Ampacity (30°C
Ambient) Free Air |
Ampacity (30°C
Ambient) Conduit# | Nominal O.D. (inches) | Total Weight (lbs/km) | ||
|---|---|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | ||||||
| TWU14-01-XX | 1 | 14 | Solid | .060 | 20 | 15 | .19 | 72 |
| TWU12-01-XX | 1 | 12 | Solid | .060 | 25 | 20 | .20 | 102 |
| TWU10-01-XX | 1 | 10 | Solid | .060 | 40 | 30 | .22 | 144 |
| TWU14-07-XX | 1 | 14 | 7 Strand | .060 | 20 | 15 | .19 | 75 |
| TWU12-07-XX | 1 | 12 | 7 Strand | .060 | 25 | 20 | .21 | 105 |
| TWU10-07-XX | 1 | 10 | 7 Strand | .060 | 40 | 30 | .24 | 151 |
| TWU08-07-XX | 1 | 8 | 7 Strand | .080 | 70 | 45 | .31 | 249 |
| TWU06-07-XX | 1 | 6 | 7 Strand | .080 | 100 | 65 | .35 | 361 |
| TWU04-07-XX | 1 | 4 | 7 Strand | .080 | 135 | 85 | .39 | 538 |
| TWU03-07-XX | 1 | 3 | 7 Strand | .080 | 155 | 105 | .42 | 659 |
| TWU02-07-XX | 1 | 2 | 7 Strand | .080 | 180 | 120 | .45 | 810 |
| TWU01-19-XX | 1 | 1 | 19 Strand | .095 | 210 | 140 | .52 | 1,266 |
| TWU001-19-XX | 1 | 1/0 | 19 Strand | .095 | 245 | 155 | .56 | 1,165 |
| TWU002-19-XX | 1 | 2/0 | 19 Strand | .095 | 285 | 185* | .60 | 1,568 |
| TWU003-19-XX | 1 | 3/0 | 19 Strand | .095 | 330 | 210 | .65 | 1,942 |
| TWU004-19-XX | 1 | 4/0 | 19 Strand | .095 | 385 | 235 | .71 | 2,414 |
| TWU250-37-XX | 1 | 250 | 37 Strand | .110 | 425 | 265 | .79 | 2,871 |
| TWU300-37-XX | 1 | 300 | 37 Strand | .110 | 480 | 295 | .84 | 3,405 |
| TWU350-37-XX | 1 | 350 | 37 Strand | .110 | 530 | 225 | .89 | 3,940 |
| TWU400-37-XX | 1 | 400 | 37 Strand | .110 | 575 | 245 | .94 | 4,469 |
| TWU500-37-XX | 1 | 500 | 37 Strand | .110 | 660 | 295 | 1.02 | 5,528 |
| TWU600-61-XX | 1 | 600 | 61 Strand | .125 | 740 | 455 | 1.13 | 6,640 |
| TWU750-61-XX | 1 | 750 | 61 Strand | .125 | 845 | 500 | 1.23 | 8,219 |
|
Applications:
**Direct buried installations must comply with C.E. Code Rules 12-012 and 4-004. |