| T90 Nylon/TWN75 600 Volts 90°C Copper | ![]() |

![]()
![]()
|
Single copper conductor with thin wall PVC insulation and nylon covering. Rated 600 volts, and FT1. CSA Spec C22.2 No. 75-M1983 |
| PCS Catalogue Number | Conductor | Insulation (inches) | Nylon (inches) |
Ampacity (30°C
Ambient) Free Air Damp/Dry |
Ampacity (30°C
Ambient) Conduit# Damp/Dry |
Ampacity (30°C
Ambient) Free Air Wet |
Ampacity (30°C
Ambient) Conduit# Wet | Nominal O.D. (inches) | Total Weight (lbs/km) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | |||||||||
| TWN14-01-XX | 1 | 14 | Solid | .015 | .004 | 20 | 15 | 20 | 15 | .11 | 49 |
| TWN12-01-XX | 1 | 12 | Solid | .015 | .004 | 25 | 20 | 25 | 20 | .12 | 76 |
| TWN10-01-XX | 1 | 10 | Solid | .020 | .004 | 40 | 30 | 40 | 30 | .15 | 121 |
| TWN14-19-XX | 1 | 14 | 19 Strand | .015 | .004 | 20 | 15 | 20 | 15 | .11 | 53 |
| TWN12-19-XX | 1 | 12 | 19 Strand | .015 | .004 | 25 | 20 | 25 | 20 | .13 | 79 |
| TWN10-19-XX | 1 | 10 | 19 Strand | .020 | .004 | 40 | 30 | 40 | 30 | .17 | 128 |
| TWN08-19-XX | 1 | 8 | 19 Strand | .030 | .005 | 70 | 45 | 65 | 45 | .22 | 213 |
| TWN06-19-XX | 1 | 6 | 19 Strand | .030 | .005 | 100 | 65 | 95 | 65 | .26 | 322 |
| TWN04-19-XX | 1 | 4 | 19 Strand | .040 | .006 | 135 | 85 | 125 | 85 | .33 | 515 |
| TWN03-19-XX | 1 | 3 | 19 Strand | .040 | .006 | 155 | 105 | 145 | 100 | .36 | 633 |
| TWN02-19-XX | 1 | 2 | 19 Strand | .040 | .006 | 180 | 120 | 175 | 115 | .39 | 787 |
| TWN01-19-XX | 1 | 1 | 19 Strand | .050 | .007 | 210 | 140 | 195 | 130 | .45 | 994 |
| TWN001-19-XX | 1 | 1/0 | 19 Strand | .050 | .007 | 245 | 155 | 230 | 150 | .49 | 1,234 |
| TWN002-19-XX | 1 | 2/0 | 19 Strand | .050 | .007 | 285 | 185* | 265 | 175 | .53 | 1,532 |
| TWN003-19-XX | 1 | 3/0 | 19 Strand | .050 | .007 | 330 | 210 | 310 | 200 | .58 | 1,906 |
| TWN004-19-XX | 1 | 4/0 | 19 Strand | .050 | .007 | 385 | 235 | 360 | 230 | .64 | 2,375 |
| TWN250-37-XX | 1 | 250 | 37 Strand | .060 | .008 | 425 | 265 | 405 | 255 | .71 | 2,821 |
| TWN300-37-XX | 1 | 300 | 37 Strand | .060 | .008 | 480 | 295 | 445 | 285 | .76 | 3,353 |
| TWN350-37-XX | 1 | 350 | 37 Strand | .060 | .008 | 530 | 325 | 505 | 310 | .81 | 3,889 |
| TWN400-37-XX | 1 | 400 | 37 Strand | .060 | .008 | 575 | 345 | 545 | 335 | .85 | 4,413 |
| TWN500-37-XX | 1 | 500 | 37 Strand | .060 | .008 | 660 | 395 | 620 | 380 | .94 | 5,473 |
| TWN600-61-XX | 1 | 600 | 61 Strand | .070 | .009 | 740 | 455 | 695 | 427 | 1.04 | 6,584 |
| TWN750-61-XX | 1 | 750 | 61 Strand | .070 | .009 | 845 | 500 | 795 | 488 | 1.14 | 8,192 |
|
Colours: Standard colours are available. *T90/TWN75 is NOT sunlight resistant.
# Based on not more than 3 copper conductors in raceway or cable.
*For 3-wire 120/240 and 120/208V residential services or sub-services, the allowable ampacity for #2/0 AWG copper shall be 200 amperes. In these cases, the 5% adjustment per C.E. Code Rule 8-106(1) cannot be applied.
General
purpose building wire for installation as exposed or concealed wiring
and in raceways (except cable troughs) in dry or damp locations. |