Soft Drawn Bare Copper |
![]() |
|
Soft annealed solid and stranded bare copper conductor. |
| PCS Catalogue Number | Conductor | Nominal O.D. (inches) | Total Weight (lbs/km) | ||
|---|---|---|---|---|---|
| No. | AWG Size | Stranding | |||
| BCS14-1 | 1 | 14 | Solid | .064 | 41 |
| BCS12-1 | 1 | 12 | Solid | .081 | 65 |
| BCS10-1 | 1 | 10 | Solid | .102 | 103 |
| BCS08-1 | 1 | 8 | Solid | .128 | 164 |
| BCS06-1 | 1 | 6 | Solid | .162 | 259 |
| BCS04-1 | 1 | 4 | Solid | .204 | 413 |
| BCS02-1 | 1 | 2 | Solid | .258 | 660 |
| BCS08-7 | 1 | 8 | 7 Strand | .148 | 167 |
| BCS06-7 | 1 | 6 | 7 Strand | .186 | 266 |
| BCS04-7 | 1 | 4 | 7 Strand | .234 | 423 |
| BCS03-7 | 1 | 3 | 7 Strand | .253 | 551 |
| BCS02-7 | 1 | 2 | 7 Strand | .269 | 672 |
| BCS01-19 | 1 | 1 | 19 Strand | .321 | 850 |
| BCS001-19 | 1 | 1/0 | 19 Strand | .374 | 1,070 |
| BCS002-19 | 1 | 2/0 | 19 Strand | .419 | 1,348 |
| BCS003-19 | 1 | 3/0 | 19 Strand | .470 | 1,700 |
| BCS004-19 | 1 | 4/0 | 19 Strand | .528 | 2,140 |
| BCS250-37 | 1 | 250 | 37 Strand | .575 | 2,532 |
| BCS350-37 | 1 | 350 | 37 Strand | .681 | 3,543 |
| BCS500-37 | 1 | 500 | 37 Strand | .813 | 5,065 |
|
* Tinned Bare Copper also available.
Stranding configurations available: ASTM
B-1 Hard-Drawn Copper Wire
Used in overhead electrical transmission and distribution, for grounding electrical systems where high conductivity and flexibility is required. Suitable for numerous other applications. |