| NMWU Underground 300 Volts 60°C Copper | ![]() |
![]() |
|
Two or three copper conductors with extra thickness of 60°C PVC insulation. Bare bonding wire and an overall PVC jacket. Rated 300 volts. CSA Spec C22.2 No. 48-M90 |
| PCS Catalogue Number | Conductor | Bonding Wire AWG Size | Insulation (inches) | Jacket (inches) |
Ampacity (30°C
Ambient) | Nominal O.D. (inches) | Total Weight (lbs/km) | ||
|---|---|---|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | |||||||
| NMWU14-02 | 2 | 14 | Solid | 14 | .060 | .030 | 15 | .25 x .50 | 312 |
| NMWU12-02 | 2 | 12 | Solid | 14 | .060 | .030 | 20 | .27 x .53 | 387 |
| NMWU10-02 | 2 | 10 | Solid | 12 | .060 | .030 | 30 | .29 x .59 | 515 |
| NMWU08-02 | 2 | 8 | 7 Strand | 10 | .075 | .045 | 40 | .39 X .79 | 886 |
| NMWU06-02 | 2 | 6 | 7 Strand | 8 | .090 | .045 | 55* | .46 X .92 | 1,243 |
| NMWU04-02 | 2 | 4 | 7 Strand | 8 | .090 | .060 | 70 | .940 | 1,775 |
| NMWU03-02 | 2 | 3 | 7 Strand | 6 | .090 | .080 | 80 | 1.04 | 2,194 |
| NMWU02-02 | 2 | 2 | 7 Strand | 6 | .090 | .080 | 100 | 1.10 | 2,552 |
| NMWU14-03 | 3 | 14 | Solid | 14 | .060 | .030 | 15 | .470 | 400 |
| NMWU12-03 | 3 | 12 | Solid | 14 | .060 | .030 | 20 | .500 | 498 |
| NMWU10-02 | 3 | 10 | Solid | 12 | .060 | .030 | 30 | .550 | 672 |
| NMWU08-03 | 3 | 8 | 7 Strand | 10 | .075 | .045 | 40 | .730 | 1,151 |
| NMWU06-03 | 3 | 6 | 7 Strand | 8 | .090 | .045 | 55 | .880 | 1,656 |
| NMWU04-03 | 3 | 4 | 7 Strand | 8 | .090 | .060 | 70 | 1.01 | 2,421 |
| NMWU03-03 | 3 | 3 | 7 Strand | 6 | .090 | .080 | 95 | 1.11 | 2,985 |
| NMWU02-03 | 3 | 2 | 7 Strand | 6 | .090 | .080 | 95 | 1.17 | 3,507 |
|
Jacket
Colours: Black is standard and is sunlight resistant. White
non-sunlight resistant stock is available. Insulation Colours: 2
Conductors - Black, White *For 3-wire 120/240 and 120/208 volt residential services or sub-services, the allowable ampacity for size #6 AWG shall be 60 amperes. In this case, the 5% adjustment per Rule 8-106(1) cannot be applied.
For
direct earth burial (with protection as required by the inspection
authority). |