ACWU90 (–40°C) XLPE 600 Volts 90°C Aluminum

 

 

One to four aluminum conductors with low temperature cross-linked polyethylene insulation (RW90 XLPE) and bare aluminum bonding wire in multi-conductor cables. Single conductor cables have copper concentric bonding wire. Conductor assembly is wrapped and enclosed in an interlocked aluminum armour with an overall low acid gas and low flame spread PVC jacket (LAG/LFS) with FT4 and AG14 rating. H.L. rated for Class I Div 1 & 2 Groups A, B, C & D, Class II Div 1 & 2 Groups E, F & G and Class III Hazardous Locations. CSA Spec C22.2 No. 51-95.

Applications:

PCS
Catalogue
Number
Single Conductor Bonding Wire AWG Size Insulation
(inches)

Ampacity

(30°C Ambient)
(amps)

Nominal
O.D.

Armour
(inches)

Nominal
O.D.

Jacket
(inches)

Total
Weight
(lbs/km)
No. AWG
Size
Stranding
ACWU001-01 1 1/0 19 Strand 6 (7) .055 190 0.80 0.91 1,476
ACWU002-01 1 2/0 19 Strand 4 (7) .055 220 0.84 0.95 1,607
ACWU003-01 1 3/0 19 Strand 4 (7) .055 255 0.91 1.02 1,886
ACWU004-01 1 4/0 19 Strand 4 (7) .055 300 0.99 1.10 2,214
ACWU250-01 1 250 37 Strand 3 (7) .065 330 1.06 1.16 2,591
ACWU300-01 1 300 37 Strand 3 (7) .065 375 1.11 1.22 2,821
ACWU350-01 1 350 37 Strand 2 (7) .065 415 1.19 1.29 3,198
ACWU400-01 1 400 37 Strand 2 (7) .065 450 1.23 1.34 3,428
ACWU500-01 1 500 37 Strand 1 (19) .065 515 1.31 1.42 4,084
ACWU600-01 1 600 61 Strand 1 (19) .080 585 1.42 1.53 4,593
ACWU750-01 1 750 61 Strand 1/0 (19) .080 670 1.56 1.69 5,577
ACWU1000-01 1 1000 61 Strand 1/0 (19) .080 800 1.71 1.84 6,562
ACWU1250-01 1 1250 91 Strand 2/0 (19) .095 905 1.90 2.03 8,481
ACWU1500-01 1

1500

91 Strand

3/0 (19)

.095

1020 2.06 2.20 10,335
PCS
Catalogue
Number
3 Conductor Bonding Wire AWG Size Insulation
(inches)

Ampacity

(30°C Ambient)
(amps)

Nominal
O.D.

Armour
(inches)

Nominal
O.D.

Jacket
(inches)

Total
Weight
(lbs/km)
No. AWG
Size
Stranding
ACWU06-03 3 6 7 Strand 8 (7) .045 55* 0.84 0.95 1,181
ACWU04-03 3 4 7 Strand 6 (7) .045 65 0.95 1.06 1,492
ACWU03-03 3 3 7 Strand 6 (7) .045 75 1.00 1.11 1,689
ACWU02-03 3 2 7 Strand 6 (7) .045 95* 1.06 1.17 1,886
ACWU01-03 3 1 19 Strand 4 (7) .055 105 1.20 1.31 2,296
ACWU001-03 3 1/0 19 Strand 4 (7) .055 120 1.28 1.39 2,608
ACWU002-03 3 2/0 19 Strand 4 (7) .055 145 1.38 1.49 3,002
ACWU003-03 3 3/0 19 Strand 4 (7) .055 165 1.48 1.60 3,477
ACWU004-03 3 4/0 19 Strand 4 (7) .055 185* 1.61 1.74 4,166
ACWU250-03 3 250 37 Strand 2 (7) .065 215 1.75 1.88 4,855
ACWU300-03 3 300 37 Strand 2 (7) .065 240 1.91 2.04 5,938
ACWU350-03 3 350 37 Strand 2 (7) .065 260 2.01 2.15 6,594
ACWU400-03 3 400 37 Strand 2 (7) .065 290 2.11 2.25 7,168
ACWU500-03 3 500 37 Strand 1 (19) .065 330 2.29 2.46 8,743
ACWU600-03 3 600 37 Strand 1 (19) .080 370 2.53 2.69 10,302
ACWU750-03 3 750 37 Strand 1/0 (19) .080 405 2.75 2.91 12,172
PCS
Catalogue
Number
4 Conductor Bonding Wire AWG Size Insulation
(inches)

Ampacity

(30°C Ambient)
(amps)

Nominal
O.D.

Armour
(inches)

Nominal
O.D.

Jacket
(inches)

Total
Weight
(lbs/km)
No. AWG
Size
Stranding
ACWU06-04 4 6 7 Strand 8 (7) .045 55* 0.92 1.03 1,410
ACWU04-04 4 4 7 Strand 6 (7) .045 65 1.04 1.15 1,804
ACWU03-04 4 3 7 Strand 6 (7) .045 75 1.10 1.21 2,035
ACWU02-04 4 2 7 Strand 6 (7) .045 95* 1.18 1.29 2,313
ACWU01-04 4 1 19 Strand 4 (7) .055 105 1.33 1.44 2,805
ACWU001-04 4 1/0 19 Strand 4 (7) .055 120 1.42 1.53 3,231
ACWU002-04 4 2/0 19 Strand 4 (7) .055 145 1.52 1.65 3,822
ACWU003-04 4 3/0 19 Strand 4 (7) .055 165 1.63 1.76 4,429
ACWU004-04 4 4/0 19 Strand 4 (7) .055 185* 1.81 1.95 5,594
ACWU250-04 4 250 37 Strand 2 (7) .065 215 1.97 2.11 6,529
ACWU300-04 4 300 37 Strand 2 (7) .065 240 2.10 2.23 7,398
ACWU350-04 4 350 37 Strand 2 (7) .065 260 2.22 2.35 8,235
ACWU400-04 4 400 37 Strand 2 (7) .065 290 2.33 2.49 9,252
ACWU500-04 4 500 37 Strand 1 (19) .065 330 2.53 2.70 11,056
ACWU600-04 4 600 37 Strand 1 (19) .080 370 2.79 2.96 13,009
ACWU750-04 4 750 37 Strand 1/0 (19) .080 405 3.04 3.23 15,683

3 Conductor Insulation Colour Code:  Black, Red, White
4 Conductor Insulation Colour Code:  Black, Red, Blue, White

Ampacity in accordance with Table #4 of the Canadian Electrical Code Part #1 (1994).

* For 3-wire 120/240 and 120/208V residential services or sub-services, the allowable Ampacity for sizes #6, #2 and #4/0 AWG aluminum shall be 60, 100 and 200 amperes respectively. In these cases the 5% adjustment per C.E. Code Rule 8-106(1) cannot be applied.

**Assuming the 4th conductor in a 4/c cable is the neutral of a balanced 3 phase 4 wire system. For 3-wire 120/240 and 120/208V residential services or sub-services, the allowable Ampacity for sizes #6, #2 and #4/0 AWG aluminum shall be 60, 100 and 200 amperes respectively. In these cases the 5% adjustment per C.E. Code Rule 8-106(1) cannot be applied.

 

Applications:

For exposed and concealed wiring in dry or wet locations and where exposed to the weather.
For use in ventilated flexible cableways in dry or wet locations. For direct earth burial (with protection as required by Inspection Authority).
For service entrance above or below ground.
For use in hazardous locations with approved connectors.
Minimum recommended installation temperature minus 40°C (with suitable handling procedures).
Maximum conductor temperature 90°C.