| AC90 ISO-BX (–40°C) XLPE 600 Volts 90°C Copper | ![]() |
![]()
|
Solid copper circuit conductors, with low temperature (RW90) insulation , two additional solid copper bonding conductors (one bare, one covered with green) twisted assembly wrapped and covered with interlocked aluminum tape armour. Rated 600 volts. CSA Spec C22.2 No. 51-M89. |
|
PCS |
Conductor |
Bonding Wire AWG Size |
Isolated Ground Wire AWG Size |
Insulation |
Ampacity (30°C
Ambient) |
Nominal |
Total |
||
|
No. |
AWG |
Stranding |
|||||||
| ACIG14-02 | 2 | 14 | Solid | 14 | 14 | .030 | 15 | 0.491 | 374 |
| ACIG14-03 | 3 | 14 | Solid | 14 | 14 | .030 | 15 | 0.528 | 442 |
| ACIG12-02 | 2 | 12 | Solid | 12 | 12 | .030 | 20 | 0.531 | 436 |
| ACIG12-03 | 3 | 12 | Solid | 12 | 12 | .030 | 20 | 0.573 | 492 |
| ACIG10-02 | 2 | 10 | Solid | 10 | 10 | .045 | 30 | 0.580 | 679 |
| ACIG10-03 | 3 | 10 | Solid | 10 | 10 | .045 | 30 | 0.630 | 820 |
|
For
open and concealed wiring in dry locations only. |