AC90 (–40°C) XLPE 600 Volts 90°C Aluminum

 

 

Two, three or four aluminum conductors with low temperature insulation (RW90 XLPE) and bare copper bonding wire. Conductor assembly paper wrapped and covered with bare interlocked aluminum armour. Rated 600 volts. CSA Spec C22.2 No. 51-M89

Applications:

PCS
Catalogue
Number
Conductor Bonding Wire AWG Size Insulation
(inches)

Ampacity

(30°C Ambient)
(amps)

Nominal
O.D.
(inches)
Total
Weight
(lbs/km)
No. AWG
Size
Stranding
ACA08-03 3 8 7 Strand 10 .045 30 .75 721
ACA08-04 4 8 7 Strand 10 .045 30 .73 656
ACA06-03 3 6 7 Strand 8 .045 55* .84 918
ACA06-04 4 6 7 Strand 8 .045 55* .93 1,099
ACA04-03 3 4 7 Strand 8 .045 65 .95 1,197
ACA04-04 4 4 7 Strand 8 .045 65 1.03 1,460
ACA03-03 3 3 7 Strand 6 .045 75 1.00 1,361
ACA03-04 4 3 7 Strand 6 .045 75 1.11 1,656
ACA02-03 3 2 7 Strand 6 .045 95* 1.06 1,542
ACA02-04 4 2 7 Strand 6 .045 95* 1.18 1,902
ACA01-03 3 1 19 Strand 4 .045 105 1.20 1,902
ACA01-04 4 1 19 Strand 4 .045 105 1.41 2,345
ACA001-03 3 1/0 19 Strand 4 .055 120 1.28 2,198
ACA001-04 4 1/0 19 Strand 4 .055 120 1.51 2,723
ACA002-03 3 2/0 19 Strand 4 .055 145 1.38 2,559
ACA002-04 4 2/0 19 Strand 4 .055 145 1.63 3,167
ACA003-03 3 3/0 19 Strand 4 .055 165 1.49 2,985
ACA003-04 4 3/0 19 Strand 4 .055 165 1.92 3,723
ACA004-03 3 4/0 19 Strand 4 .055 185* 1.61 3,527
ACA004-04 4 4/0 19 Strand 4 .055 185* 1.98 4,806
ACA250-03 3 250 37 Strand 4 .065 215 1.28 4,150
ACA250-04 4 250 37 Strand 4 .065 215 1.51 5,659
ACA300-03 3 300 37 Strand 2 .065 240 1.38 5,151
ACA300-04 4 300 37 Strand 2 .065 240 1.63 6,447
ACA350-03 3 350 37 Strand 2 .065 260 1.49 5,758
ACA350-04 4 350 37 Strand 2 .065 260 1.92 7,234
ACA400-03 3 400 37 Strand 2 .065 290 1.61 6,299
ACA400-04 4 400 37 Strand 2 .065 290 1.98 7,956
ACA500-03 3 500 37 Strand 1 .065 330 1.28 7,562
ACA500-04 4 500 37 Strand 1 .080 330 1.51 6,992
ACA600-03 3 600 61 Strand 1 .080 370 1.38 9,006
ACA600-04 4 600 61 Strand 1 .080 370 1.63 11,434
ACA750-03 3 750 61 Strand 1/0 .080 405 1.49 10,761
ACA750-04 4 750 61 Strand 1/0 .080 405 1.92 11,434
ACA1000-03 3 1000 61 Strand 1/0 .055 480 1.61 13,550

 

**Copper bonding wire supplied with copper conductors. Aluminum bonding wire supplied with aluminum conductors.

*For 3-wire 120/240 and 120/208V residential services or sub-services, the allowable ampacity for sizes #6, #2 and #4/0 AWG aluminum shall be 60, 100 and 200 amperes respectively. #2/0 AWG copper shall be 200 amperes. In these cases, the 5% adjustment per C.E. Code Rule 8-106(1) cannot be applied.

Assuming 4th conductor is the neutral of a balanced 3 phase 4 wire system

 

Application:
For open and concealed wiring in dry locations only. For use in cabletroughs and ventilated flexible cableways in dry locations only. Minimum recommended installation temperature minus 40°C (with suitable handling procedures).
Maximum conductor temperature 90°C. Approved for use with ceiling fixtures.