| Trailer Cable | ![]() |

|
Fully-annealed, stranded bare copper, colour-coded PVC polyvinyl chloride insulation, oil resistant PVC polyvinyl chloride Jacket. |
| PCS Catalogue Number | Conductor | Wall Thickness | Nominal O.D. (inches) | Total Weight (lbs/km) | Colour Code Chart | |||
|---|---|---|---|---|---|---|---|---|
| No. | AWG Size | Stranding | Insulation (inches) | Jacket (inches) | ||||
| TR16-04 | 4 | 16 | 19 | .023 | .030 | .375 | 393 | 7 |
| TR16-06 | 6 | 16 | 19 | .023 | .030 | .440 | 492 | 7 |
| TR14-04 | 4 | 14 | 19 | .023 | .045 | .420 | 493 | 7 |
| TR14-06 | 6 | 14 | 19 | .023 | .060 | .490 | 623 | 7 |
| TR14-07 | 7 | 14 | 19 | .030 | .060 | .525 | 720 | 7 |
| TR12-04 | 4 | 12 | 19 | .026 | .070 | .510 | 820 | 7 |
| TR12-06 | 6 | 12 | 19 | .026 | .070 | .560 | 1,050 | 7 |
| TR1412-07 | 6 | 14 | 19 | .023 | .070 | .520 | 653 | 7 |
| 1 | 12 | 19 | .026 | |||||
| TR141210-07 | 4 | 14 | 19 | .023 | .070 | .560 | 885 | 7 |
| 1 | 12 | 19 | .026 | |||||
| 2 | 10 | 19 | .031 | |||||
| TR1410-07 | 6 | 12 | 19 | .026 | .070 | .600 | 1,148 | 7 |
| 1 | 10 | 19 | .031 | |||||
| TR12108-07 | 4 | 12 | 19 | .026 | .070 | .710 | 1,378 | 7 |
| 2 | 10 | 19 | .031 | |||||
| 1 | 8 | 19 | .037 | |||||
|
Can be used for automotive trailers, trucks, or applications that require good resistance to weather, oil and grease. TPE can be substituted for PVC in extremely low temperature requirements. |